Distribution by Top-Level Domain Name
Domain Hosts = All - Dup Level 2 Level 3
Hosts Names Domains Domains
TOTAL 29669611 35537575 5867964 781602 10380858
ac 2 2 0 2 2 Ascension Island
ad 489 489 0 44 486 Andorra
ae 1940 1955 15 8 56 United Arab Emirates
af 1 1 0 1 1 Afghanistan
ag 183 183 0 40 151 Antigua And Barbuda
ai 108 160 52 47 30 Anguilla
al 70 70 0 3 70 Albania
am 288 289 1 34 259 Armenia
an 2 2 0 2 2 Netherlands Antilles
ao 4 4 0 2 1 Angola
aq 0 0 0 0 0 Antarctica
ar 19982 20924 942 21 2156 Argentina
arpa 56921 62655 5734 3 95 Mistakes
as 1 2 1 1 1 American Samoa
at 109154 185929 76775 1825 22756 Austria
au 665403 742064 76661 29 15646 Australia
aw 87 87 0 4 87 Aruba
az 145 145 0 4 8 Azerbaijan
ba 93 94 1 3 6 Bosnia And Herzegowina
bb 23 50 27 6 14 Barbados
be 87938 141028 53090 2636 24192 Belgium
bf 45 45 0 3 42 Burkina Faso
bg 4140 4816 676 142 1613 Bulgaria
bh 338 339 1 2 4 Bahrain
bi 0 0 0 0 0 Burundi
bj 13 13 0 2 13 Benin
bm 1990 1993 3 81 1985 Bermuda
bn 339 340 1 3 326 Brunei Darussalam
bo 550 554 4 9 127 Bolivia
br 117200 122814 5614 274 16848 Brazil
bs 215 217 2 3 215 Bahamas
bt 2 2 0 2 2 Bhutan
bv 0 0 0 0 0 Bouvet Island
bw 550 550 0 21 436 Botswana
by 464 467 3 11 217 Belarus
bz 257 262 5 6 9 Belize
ca 839141 1000468 161327 3587 200707 Canada
cc 22 22 0 20 8 Cocos (Keeling) Islands
cd 4 4 0 2 4 Congo (Democratic Republic)
cf 0 0 0 0 0 Central African Republic
cg 0 0 0 0 0 Congo (Republic)
ch 114816 116470 1654 9754 101623 Switzerland
ci 253 254 1 5 9 Cote D'Ivoire
ck 25 25 0 3 3 Cook Islands
cl 17821 18779 958 684 7186 Chile
cm 2 2 0 2 2 Cameroon
cn 16322 16482 160 43 466 China
co 10173 10307 134 23 453 Colombia
com 8201511 11328392 3126881 560688 4103201 Commercial
cr 2965 2979 14 15 258 Costa Rica
cu 51 51 0 9 49 Cuba
cv 0 0 0 0 0 Cape Verde
cx 0 0 0 0 0 Christmas Island
cy 2621 2861 240 5 213 Cyprus
cz 52498 58605 6107 2868 30809 Czech Republic
de 994926 1099050 104124 41226 293338 Germany
dj 0 0 0 0 0 Djibouti
dk 159358 170635 11277 7984 104302 Denmark
dm 76 76 0 5 75 Dominica
do 4853 4857 4 24 141 Dominican Republic
dz 16 17 1 1 16 Algeria
ec 1036 1056 20 12 270 Ecuador
edu 3944967 4148629 203662 3203 1280208 Educational
ee 14299 14844 545 696 10880 Estonia
eg 2013 16930 14917 7 191 Egypt
er 0 0 0 0 0 Eritrea
es 168913 238195 69282 2909 95442 Spain
et 78 78 0 1 1 Ethiopia
fi 450044 460574 10530 4409 298878 Finland
fj 92 93 1 4 11 Fiji
fk 3 3 0 2 2 Falkland Islands (Malvinas)
fm 60 76 16 60 1 Micronesia, Federated States Of
fo 247 250 3 42 230 Faroe Islands
fr 333306 406798 73492 5066 195238 France
gb 41 41 0 1 1 United Kingdom
gd 1 1 0 1 1 Grenada
ge 316 316 0 9 244 Georgia
gf 120 120 0 1 120 French Guiana
gg 22 22 0 9 19 Guernsey
gh 252 253 1 1 4 Ghana
gi 143 143 0 28 143 Gibraltar
gl 293 293 0 33 80 Greenland
gm 0 0 0 0 0 Gambia
gn 0 0 0 0 0 Guinea
gov 497646 704476 206830 410 153236 Government
gp 57 57 0 40 56 Guadeloupe
gq 0 0 0 0 0 Equatorial Guinea
gr 26917 27879 962 730 9780 Greece
gs 0 0 0 0 0 South Georgia And The South Sandwich Islands
gt 665 668 3 6 65 Guatemala
gu 77 77 0 5 43 Guam
gw 11 11 0 1 11 Guinea-Bissau
gy 67 67 0 3 4 Guyana
hk 66617 67359 742 14 10699 Hong Kong
hm 0 0 0 0 0 Heard And Mc Donald Islands
hn 74 74 0 10 71 Honduras
hr 6509 6568 59 262 5163 Croatia (local name: Hrvatska)
ht 0 0 0 0 0 Haiti
hu 46082 48501 2419 886 23753 Hungary
id 9603 10426 823 13 458 Indonesia
ie 38406 38709 303 1149 23064 Ireland
il 64233 66075 1842 11 2128 Israel
im 13 13 0 7 13 Isle of Man
in 7175 7451 276 11 135 India
int 672 64383 63711 23 92 International Organizations
io 61 61 0 5 59 British Indian Ocean Territory
iq 0 0 0 0 0 Iraq
ir 203 204 1 6 18 Iran (Islamic Republic Of)
is 17450 17671 221 630 14767 Iceland
it 243250 257921 14671 10527 107510 Italy
je 3 3 0 3 3 Jersey
jm 266 268 2 7 27 Jamaica
jo 249 249 0 5 13 Jordan
jp 1168956 1181991 13035 88 20244 Japan
ke 458 458 0 3 23 Kenya
kg 147 162 15 8 142 Kyrgyzstan
kh 48 48 0 1 6 Cambodia
ki 0 0 0 0 0 Kiribati
kn 5 7 2 4 5 Saint Kitts And Nevis
kr 121932 127903 5971 28 3007 Korea, Republic Of
kw 4057 4749 692 9 2925 Kuwait
ky 333 350 17 6 30 Cayman Islands
kz 1209 1254 45 52 791 Kazakhstan
la 0 0 0 0 0 Lao People's Democratic Republic
lb 1134 1377 243 7 59 Lebanon
lc 14 14 0 4 14 Saint Lucia
li 241 246 5 63 158 Liechtenstein
lk 680 689 9 12 199 Sri Lanka
lr 1 1 0 1 0 Liberia
ls 0 0 0 0 0 Lesotho
lt 3647 3791 144 272 2771 Lithuania
lu 4273 6403 2130 271 3813 Luxembourg
lv 6108 6392 284 305 3997 Latvia
ly 1 2 1 1 1 Libyan Arab Jamahiriya
ma 431 463 32 5 339 Morocco
mc 106 106 0 23 105 Monaco
md 163 400 237 6 161 Moldova, Republic Of
mg 17 17 0 2 17 Madagascar
mh 2 2 0 1 2 Marshall Islands
mil 1099186 1386864 287678 73 113527 US Military
mk 179 179 0 4 20 Macedonia, The Former Yugoslav Republic Of
ml 0 0 0 0 0 Mali
mm 0 0 0 0 0 Myanmar
mn 13 13 0 11 3 Mongolia
mo 151 152 1 4 25 Macau
mp 6 6 0 6 1 Northern Mariana Islands
mq 12 12 0 9 11 Martinique
mr 0 0 0 0 0 Mauritania
ms 4 4 0 2 2 Montserrat
mt 527 531 4 9 44 Malta
mu 201 201 0 1 201 Mauritius
mv 52 52 0 2 3 Maldives
mw 0 0 0 0 0 Malawi
mx 41659 49764 8105 114 6744 Mexico
my 32269 32448 179 19 1411 Malaysia
mz 69 69 0 8 67 Mozambique
na 640 642 2 6 56 Namibia
nc 82 82 0 33 70 New Caledonia
ne 2 2 0 2 2 Niger
net 5283568 5734998 451430 31994 1973027 Networks
nf 30 30 0 13 29 Norfolk Island
ng 49 49 0 3 4 Nigeria
ni 505 515 10 8 67 Nicaragua
nl 381172 389713 8541 10562 188387 Netherlands
no 286338 292068 5730 4657 169929 Norway
np 139 139 0 2 4 Nepal
nu 350 355 5 235 247 Niue
nz 169264 174406 5142 15 3750 New Zealand
om 670 671 1 16 20 Oman
org 519862 594547 74685 46307 425650 Organizations
pa 1019 1029 10 13 24 Panama
pe 3415 3544 129 10 395 Peru
pf 189 189 0 20 178 French Polynesia
pg 53 53 0 4 5 Papua New Guinea
ph 4313 4370 57 6 183 Philippines
pk 1291 1511 220 7 142 Pakistan
pl 77594 86058 8464 310 10052 Poland
pm 1 1 0 1 0 St. Pierre And Miquelon
pn 0 0 0 0 0 Pitcairn
pr 259 259 0 3 41 Puerto Rico
pt 39533 40585 1052 1107 21716 Portugal
pw 1 2 1 1 1 Palau
py 298 365 67 6 30 Paraguay
qa 189 191 2 5 9 Qatar
re 1 1 0 1 1 Reunion
ro 9335 15475 6140 432 6580 Romania
ru 94137 100277 6140 2790 48610 Russian Federation
rw 0 0 0 0 0 Rwanda
sa 37 37 0 4 6 Saudi Arabia
sb 17 17 0 1 2 Solomon Islands
sc 1 1 0 1 1 Seychelles
sd 0 0 0 0 0 Sudan
se 319065 328039 8974 7293 132299 Sweden
sg 57605 58313 708 13 1086 Singapore
sh 0 0 0 0 0 St. Helena
si 15432 15924 492 653 8682 Slovenia
sj 0 0 0 0 0 Svalbard And Jan Mayen Islands
sk 11836 12832 996 819 8262 Slovakia (Slovak Republic)
sl 0 0 0 0 0 Sierra Leone
sm 159 161 2 14 159 San Marino
sn 117 117 0 3 117 Senegal
so 0 0 0 0 0 Somalia
sr 1 1 0 1 1 Suriname
st 12 12 0 9 12 Sao Tome And Principe
su 20027 20856 829 69 2313 Soviet Union
sv 195 196 1 5 33 El Salvador
sy 0 0 0 0 0 Syrian Arab Republic
sz 330 332 2 5 59 Swaziland
tc 46 46 0 35 46 Turks And Caicos Islands
td 0 0 0 0 0 Chad
tf 0 0 0 0 0 French Southern Territories
tg 37 38 1 1 37 Togo
th 14378 14583 205 9 622 Thailand
tj 11 11 0 8 6 Tajikistan
tk 0 0 0 0 0 Tokelau
tm 3 3 0 3 2 Turkmenistan
tn 69 69 0 10 68 Tunisia
to 726 739 13 371 578 Tonga
tp 1 1 0 1 0 East Timor
tr 24786 25126 340 14 1447 Turkey
tt 919 919 0 6 55 Trinidad And Tobago
tv 0 0 0 0 0 Tuvalu
tw 176836 178914 2078 16 3812 Taiwan, Province Of China
tz 25 25 0 4 5 Tanzania, United Republic Of
ua 9179 71913 62734 42 807 Ukraine
ug 30 30 0 6 14 Uganda
uk 987733 1226568 238835 39 24947 United Kingdom
um 0 0 0 0 0 United States Minor Outlying Islands
unknown 20417 253863 233446 8425 6962 Mistakes
us 1076583 1137066 60483 75 2751 United States
uy 10295 10338 43 6 156 Uruguay
uz 98 98 0 20 45 Uzbekistan
va 13 13 0 4 13 Vatican City State (Holy See)
vc 0 0 0 0 0 Saint Vincent And The Grenadines
ve 3869 4134 265 26 523 Venezuela
vg 0 0 0 0 0 Virgin Islands (British)
vi 309 325 16 43 239 Virgin Islands (U.S.)
vn 0 0 0 0 0 Viet Nam
vu 46 46 0 3 11 Vanuatu
wf 0 0 0 0 0 Wallis And Futuna Islands
ws 0 0 0 0 0 Samoa
ye 10 10 0 7 6 Yemen
yt 0 0 0 0 0 Mayotte
yu 4020 4178 158 18 1054 Yugoslavia
za 122025 194883 72858 25 9447 South Africa
zm 181 183 2 8 179 Zambia
zr 0 0 0 0 0 Zaire
zw 599 601 2 4 66 Zimbabwe
Internet Domain Survey