Distribution by Top-Level Domain Name by Host Count


Domain    Hosts =    All   -   Dup    Level 2   Level 3
                    Hosts     Names   Domains   Domains

TOTAL  29669611  35537575   5867964    781602  10380858    

 com    8201511  11328392   3126881    560688   4103201    Commercial
 net    5283568   5734998    451430     31994   1973027    Networks
 edu    3944967   4148629    203662      3203   1280208    Educational
 jp     1168956   1181991     13035        88     20244    Japan
 mil    1099186   1386864    287678        73    113527    US Military
 us     1076583   1137066     60483        75      2751    United States
 de      994926   1099050    104124     41226    293338    Germany
 uk      987733   1226568    238835        39     24947    United Kingdom
 ca      839141   1000468    161327      3587    200707    Canada
 au      665403    742064     76661        29     15646    Australia
 org     519862    594547     74685     46307    425650    Organizations
 gov     497646    704476    206830       410    153236    Government
 fi      450044    460574     10530      4409    298878    Finland
 nl      381172    389713      8541     10562    188387    Netherlands
 fr      333306    406798     73492      5066    195238    France
 se      319065    328039      8974      7293    132299    Sweden
 no      286338    292068      5730      4657    169929    Norway
 it      243250    257921     14671     10527    107510    Italy
 tw      176836    178914      2078        16      3812    Taiwan, Province Of China
 nz      169264    174406      5142        15      3750    New Zealand
 es      168913    238195     69282      2909     95442    Spain
 dk      159358    170635     11277      7984    104302    Denmark
 za      122025    194883     72858        25      9447    South Africa
 kr      121932    127903      5971        28      3007    Korea, Republic Of
 br      117200    122814      5614       274     16848    Brazil
 ch      114816    116470      1654      9754    101623    Switzerland
 at      109154    185929     76775      1825     22756    Austria
 ru       94137    100277      6140      2790     48610    Russian Federation
 be       87938    141028     53090      2636     24192    Belgium
 pl       77594     86058      8464       310     10052    Poland
 hk       66617     67359       742        14     10699    Hong Kong
 il       64233     66075      1842        11      2128    Israel
 sg       57605     58313       708        13      1086    Singapore
 arpa     56921     62655      5734         3        95    Mistakes
 cz       52498     58605      6107      2868     30809    Czech Republic
 hu       46082     48501      2419       886     23753    Hungary
 mx       41659     49764      8105       114      6744    Mexico
 pt       39533     40585      1052      1107     21716    Portugal
 ie       38406     38709       303      1149     23064    Ireland
 my       32269     32448       179        19      1411    Malaysia
 gr       26917     27879       962       730      9780    Greece
 tr       24786     25126       340        14      1447    Turkey
 unknown  20417    253863    233446      8425      6962    Mistakes
 su       20027     20856       829        69      2313    Soviet Union
 ar       19982     20924       942        21      2156    Argentina
 cl       17821     18779       958       684      7186    Chile
 is       17450     17671       221       630     14767    Iceland
 cn       16322     16482       160        43       466    China
 si       15432     15924       492       653      8682    Slovenia
 th       14378     14583       205         9       622    Thailand
 ee       14299     14844       545       696     10880    Estonia
 sk       11836     12832       996       819      8262    Slovakia (Slovak Republic)
 uy       10295     10338        43         6       156    Uruguay
 co       10173     10307       134        23       453    Colombia
 id        9603     10426       823        13       458    Indonesia
 ro        9335     15475      6140       432      6580    Romania
 ua        9179     71913     62734        42       807    Ukraine
 in        7175      7451       276        11       135    India
 hr        6509      6568        59       262      5163    Croatia (local name: Hrvatska)
 lv        6108      6392       284       305      3997    Latvia
 do        4853      4857         4        24       141    Dominican Republic
 ph        4313      4370        57         6       183    Philippines
 lu        4273      6403      2130       271      3813    Luxembourg
 bg        4140      4816       676       142      1613    Bulgaria
 kw        4057      4749       692         9      2925    Kuwait
 yu        4020      4178       158        18      1054    Yugoslavia
 ve        3869      4134       265        26       523    Venezuela
 lt        3647      3791       144       272      2771    Lithuania
 pe        3415      3544       129        10       395    Peru
 cr        2965      2979        14        15       258    Costa Rica
 cy        2621      2861       240         5       213    Cyprus
 eg        2013     16930     14917         7       191    Egypt
 bm        1990      1993         3        81      1985    Bermuda
 ae        1940      1955        15         8        56    United Arab Emirates
 pk        1291      1511       220         7       142    Pakistan
 kz        1209      1254        45        52       791    Kazakhstan
 lb        1134      1377       243         7        59    Lebanon
 ec        1036      1056        20        12       270    Ecuador
 pa        1019      1029        10        13        24    Panama
 tt         919       919         0         6        55    Trinidad And Tobago
 to         726       739        13       371       578    Tonga
 lk         680       689         9        12       199    Sri Lanka
 int        672     64383     63711        23        92    International Organizations
 om         670       671         1        16        20    Oman
 gt         665       668         3         6        65    Guatemala
 na         640       642         2         6        56    Namibia
 zw         599       601         2         4        66    Zimbabwe
 bw         550       550         0        21       436    Botswana
 bo         550       554         4         9       127    Bolivia
 mt         527       531         4         9        44    Malta
 ni         505       515        10         8        67    Nicaragua
 ad         489       489         0        44       486    Andorra
 by         464       467         3        11       217    Belarus
 ke         458       458         0         3        23    Kenya
 ma         431       463        32         5       339    Morocco
 nu         350       355         5       235       247    Niue
 bn         339       340         1         3       326    Brunei Darussalam
 bh         338       339         1         2         4    Bahrain
 ky         333       350        17         6        30    Cayman Islands
 sz         330       332         2         5        59    Swaziland
 ge         316       316         0         9       244    Georgia
 vi         309       325        16        43       239    Virgin Islands (U.S.)
 py         298       365        67         6        30    Paraguay
 gl         293       293         0        33        80    Greenland
 am         288       289         1        34       259    Armenia
 jm         266       268         2         7        27    Jamaica
 pr         259       259         0         3        41    Puerto Rico
 bz         257       262         5         6         9    Belize
 ci         253       254         1         5         9    Cote D'Ivoire
 gh         252       253         1         1         4    Ghana
 jo         249       249         0         5        13    Jordan
 fo         247       250         3        42       230    Faroe Islands
 li         241       246         5        63       158    Liechtenstein
 bs         215       217         2         3       215    Bahamas
 ir         203       204         1         6        18    Iran (Islamic Republic Of)
 mu         201       201         0         1       201    Mauritius
 sv         195       196         1         5        33    El Salvador
 qa         189       191         2         5         9    Qatar
 pf         189       189         0        20       178    French Polynesia
 ag         183       183         0        40       151    Antigua And Barbuda
 zm         181       183         2         8       179    Zambia
 mk         179       179         0         4        20    Macedonia, The Former Yugoslav Republic Of
 md         163       400       237         6       161    Moldova, Republic Of
 sm         159       161         2        14       159    San Marino
 mo         151       152         1         4        25    Macau
 kg         147       162        15         8       142    Kyrgyzstan
 az         145       145         0         4         8    Azerbaijan
 gi         143       143         0        28       143    Gibraltar
 np         139       139         0         2         4    Nepal
 gf         120       120         0         1       120    French Guiana
 sn         117       117         0         3       117    Senegal
 ai         108       160        52        47        30    Anguilla
 mc         106       106         0        23       105    Monaco
 uz          98        98         0        20        45    Uzbekistan
 ba          93        94         1         3         6    Bosnia And Herzegowina
 fj          92        93         1         4        11    Fiji
 aw          87        87         0         4        87    Aruba
 nc          82        82         0        33        70    New Caledonia
 et          78        78         0         1         1    Ethiopia
 gu          77        77         0         5        43    Guam
 dm          76        76         0         5        75    Dominica
 hn          74        74         0        10        71    Honduras
 al          70        70         0         3        70    Albania
 tn          69        69         0        10        68    Tunisia
 mz          69        69         0         8        67    Mozambique
 gy          67        67         0         3         4    Guyana
 io          61        61         0         5        59    British Indian Ocean Territory
 fm          60        76        16        60         1    Micronesia, Federated States Of
 gp          57        57         0        40        56    Guadeloupe
 pg          53        53         0         4         5    Papua New Guinea
 mv          52        52         0         2         3    Maldives
 cu          51        51         0         9        49    Cuba
 ng          49        49         0         3         4    Nigeria
 kh          48        48         0         1         6    Cambodia
 vu          46        46         0         3        11    Vanuatu
 tc          46        46         0        35        46    Turks And Caicos Islands
 bf          45        45         0         3        42    Burkina Faso
 gb          41        41         0         1         1    United Kingdom
 tg          37        38         1         1        37    Togo
 sa          37        37         0         4         6    Saudi Arabia
 ug          30        30         0         6        14    Uganda
 nf          30        30         0        13        29    Norfolk Island
 tz          25        25         0         4         5    Tanzania, United Republic Of
 ck          25        25         0         3         3    Cook Islands
 bb          23        50        27         6        14    Barbados
 gg          22        22         0         9        19    Guernsey
 cc          22        22         0        20         8    Cocos (Keeling) Islands
 sb          17        17         0         1         2    Solomon Islands
 mg          17        17         0         2        17    Madagascar
 dz          16        17         1         1        16    Algeria
 lc          14        14         0         4        14    Saint Lucia
 va          13        13         0         4        13    Vatican City State (Holy See)
 mn          13        13         0        11         3    Mongolia
 im          13        13         0         7        13    Isle of Man
 bj          13        13         0         2        13    Benin
 st          12        12         0         9        12    Sao Tome And Principe
 mq          12        12         0         9        11    Martinique
 tj          11        11         0         8         6    Tajikistan
 gw          11        11         0         1        11    Guinea-Bissau
 ye          10        10         0         7         6    Yemen
 mp           6         6         0         6         1    Northern Mariana Islands
 kn           5         7         2         4         5    Saint Kitts And Nevis
 ms           4         4         0         2         2    Montserrat
 cd           4         4         0         2         4    Congo (Democratic Republic)
 ao           4         4         0         2         1    Angola
 tm           3         3         0         3         2    Turkmenistan
 je           3         3         0         3         3    Jersey
 fk           3         3         0         2         2    Falkland Islands (Malvinas)
 ne           2         2         0         2         2    Niger
 mh           2         2         0         1         2    Marshall Islands
 cm           2         2         0         2         2    Cameroon
 bt           2         2         0         2         2    Bhutan
 an           2         2         0         2         2    Netherlands Antilles
 ac           2         2         0         2         2    Ascension Island
 tp           1         1         0         1         0    East Timor
 sr           1         1         0         1         1    Suriname
 sc           1         1         0         1         1    Seychelles
 re           1         1         0         1         1    Reunion
 pw           1         2         1         1         1    Palau
 pm           1         1         0         1         0    St. Pierre And Miquelon
 ly           1         2         1         1         1    Libyan Arab Jamahiriya
 lr           1         1         0         1         0    Liberia
 gd           1         1         0         1         1    Grenada
 as           1         2         1         1         1    American Samoa
 af           1         1         0         1         1    Afghanistan
 zr           0         0         0         0         0    Zaire
 yt           0         0         0         0         0    Mayotte
 ws           0         0         0         0         0    Samoa
 wf           0         0         0         0         0    Wallis And Futuna Islands
 vn           0         0         0         0         0    Viet Nam
 vg           0         0         0         0         0    Virgin Islands (British)
 vc           0         0         0         0         0    Saint Vincent And The Grenadines
 um           0         0         0         0         0    United States Minor Outlying Islands
 tv           0         0         0         0         0    Tuvalu
 tk           0         0         0         0         0    Tokelau
 tf           0         0         0         0         0    French Southern Territories
 td           0         0         0         0         0    Chad
 sy           0         0         0         0         0    Syrian Arab Republic
 so           0         0         0         0         0    Somalia
 sl           0         0         0         0         0    Sierra Leone
 sj           0         0         0         0         0    Svalbard And Jan Mayen Islands
 sh           0         0         0         0         0    St. Helena
 sd           0         0         0         0         0    Sudan
 rw           0         0         0         0         0    Rwanda
 pn           0         0         0         0         0    Pitcairn
 mw           0         0         0         0         0    Malawi
 mr           0         0         0         0         0    Mauritania
 mm           0         0         0         0         0    Myanmar
 ml           0         0         0         0         0    Mali
 ls           0         0         0         0         0    Lesotho
 la           0         0         0         0         0    Lao People's Democratic Republic
 ki           0         0         0         0         0    Kiribati
 iq           0         0         0         0         0    Iraq
 ht           0         0         0         0         0    Haiti
 hm           0         0         0         0         0    Heard And Mc Donald Islands
 gs           0         0         0         0         0    South Georgia And The South Sandwich Islands
 gq           0         0         0         0         0    Equatorial Guinea
 gn           0         0         0         0         0    Guinea
 gm           0         0         0         0         0    Gambia
 er           0         0         0         0         0    Eritrea
 dj           0         0         0         0         0    Djibouti
 cx           0         0         0         0         0    Christmas Island
 cv           0         0         0         0         0    Cape Verde
 cg           0         0         0         0         0    Congo (Republic)
 cf           0         0         0         0         0    Central African Republic
 bv           0         0         0         0         0    Bouvet Island
 bi           0         0         0         0         0    Burundi
 aq           0         0         0         0         0    Antarctica

Internet Domain Survey