Distribution by Top-Level Domain Name by Name
Domain Hosts = All - Dup Level 2 Level 3
Hosts Names Domains Domains
TOTAL 36739151 42606144 5866993 1049865 13062628
ac 5 5 0 3 4 Ascension Island
ad 477 477 0 30 474 Andorra
ae 13519 13765 246 6 120 United Arab Emirates
af 1 1 0 1 1 Afghanistan
ag 196 197 1 48 161 Antigua And Barbuda
ai 189 224 35 79 41 Anguilla
al 76 76 0 3 76 Albania
am 466 482 16 59 417 Armenia
an 6 6 0 6 4 Netherlands Antilles
ao 2 2 0 1 2 Angola
aq 0 0 0 0 0 Antarctica
ar 57532 59010 1478 22 2990 Argentina
arpa 47910 54677 6767 1 196 Mistakes
as 18 21 3 16 8 American Samoa
at 132202 208146 75944 3084 28113 Austria
au 750327 827191 76864 40 20843 Australia
aw 0 0 0 0 0 Aruba
az 231 231 0 2 3 Azerbaijan
ba 348 348 0 3 6 Bosnia And Herzegowina
bb 45 74 29 8 24 Barbados
be 153760 211691 57931 3160 28574 Belgium
bf 93 93 0 4 93 Burkina Faso
bg 6141 6693 552 200 2590 Bulgaria
bh 337 337 0 2 5 Bahrain
bi 0 0 0 0 0 Burundi
bj 13 13 0 2 13 Benin
bm 1993 1996 3 99 1986 Bermuda
bn 740 740 0 4 726 Brunei Darussalam
bo 506 506 0 8 115 Bolivia
br 163890 174596 10706 344 23941 Brazil
bs 247 247 0 2 247 Bahamas
bt 2 2 0 2 2 Bhutan
bv 0 0 0 0 0 Bouvet Island
bw 578 581 3 27 480 Botswana
by 636 648 12 17 317 Belarus
bz 262 264 2 6 12 Belize
ca 1027571 1229088 201517 4562 230257 Canada
cc 259 269 10 222 131 Cocos (Keeling) Islands
cd 8 9 1 5 6 Congo (Democratic Republic)
cf 0 0 0 0 0 Central African Republic
cg 1 1 0 1 1 Congo (Republic)
ch 205593 211836 6243 12715 183067 Switzerland
ci 265 265 0 6 17 Cote D'Ivoire
ck 33 33 0 2 10 Cook Islands
cl 22889 23820 931 806 8194 Chile
cm 5 5 0 5 5 Cameroon
cn 19313 19550 237 41 494 China
co 11864 12069 205 30 548 Colombia
com 10301570 13506865 3205295 742472 5266752 Commercial
cr 2844 2879 35 13 305 Costa Rica
cu 85 87 2 14 77 Cuba
cv 1 1 0 1 0 Cape Verde
cx 11 11 0 3 11 Christmas Island
cy 3286 3517 231 9 268 Cyprus
cz 65672 72120 6448 4960 39993 Czech Republic
de 1154340 1265163 110823 61105 344826 Germany
dj 0 0 0 0 0 Djibouti
dk 190293 203308 13015 8516 117594 Denmark
dm 79 79 0 6 76 Dominica
do 4917 4927 10 23 190 Dominican Republic
dz 19 19 0 2 18 Algeria
ec 1227 1237 10 13 387 Ecuador
edu 4464216 4699401 235185 3489 1504988 Educational
ee 18948 19856 908 977 14038 Estonia
eg 2043 18554 16511 7 196 Egypt
er 0 0 0 0 0 Eritrea
es 243436 247982 4546 3514 127151 Spain
et 76 76 0 1 1 Ethiopia
fi 513527 524185 10658 5624 330742 Finland
fj 127 127 0 5 33 Fiji
fk 1 1 0 1 1 Falkland Islands (Malvinas)
fm 95 95 0 92 5 Micronesia, Federated States Of
fo 560 567 7 74 530 Faroe Islands
fr 431045 512516 81471 7816 238518 France
ga 1 1 0 1 1 Gabon
gb 81 81 0 1 1 United Kingdom
gd 0 0 0 0 0 Grenada
ge 632 655 23 12 392 Georgia
gf 121 121 0 1 121 French Guiana
gg 13 13 0 7 11 Guernsey
gh 241 243 2 1 6 Ghana
gi 191 192 1 34 191 Gibraltar
gl 515 515 0 16 303 Greenland
gm 0 0 0 0 0 Gambia
gn 0 0 0 0 0 Guinea
gov 612725 744269 131544 419 249717 Government
gp 115 115 0 73 114 Guadeloupe
gq 0 0 0 0 0 Equatorial Guinea
gr 40061 41618 1557 1693 16660 Greece
gs 1 1 0 1 0 South Georgia And The South Sandwich Islands
gt 1046 1052 6 7 74 Guatemala
gu 89 90 1 6 49 Guam
gw 13 13 0 4 10 Guinea-Bissau
gy 58 58 0 3 4 Guyana
hk 72232 72820 588 12 11107 Hong Kong
hm 1 1 0 1 1 Heard And Mc Donald Islands
hn 106 110 4 23 92 Honduras
hr 6117 6173 56 392 5183 Croatia (local name: Hrvatska)
ht 0 0 0 0 0 Haiti
hu 73987 76143 2156 1416 31272 Hungary
id 10691 11765 1074 10 611 Indonesia
ie 44840 45195 355 1494 26789 Ireland
il 87642 92387 4745 11 2580 Israel
im 21 21 0 6 21 Isle of Man
in 10436 11041 605 12 153 India
int 853 64522 63669 25 100 International Organizations
io 56 56 0 5 54 British Indian Ocean Territory
iq 0 0 0 0 0 Iraq
ir 262 264 2 5 20 Iran (Islamic Republic Of)
is 20678 20977 299 989 17501 Iceland
it 320725 382703 61978 13948 171213 Italy
je 14 14 0 4 6 Jersey
jm 253 256 3 6 30 Jamaica
jo 360 364 4 4 17 Jordan
jp 1352200 1368313 16113 97 30316 Japan
ke 692 697 5 4 60 Kenya
kg 182 182 0 10 63 Kyrgyzstan
kh 58 58 0 2 12 Cambodia
ki 0 0 0 0 0 Kiribati
km 9 11 2 3 8 Comoros
kn 1 1 0 1 1 Saint Kitts And Nevis
kr 174800 180286 5486 32 3362 Korea, Republic Of
kw 5597 6653 1056 7 4354 Kuwait
ky 359 376 17 8 54 Cayman Islands
kz 1397 1438 41 80 1169 Kazakhstan
la 0 0 0 0 0 Lao People's Democratic Republic
lb 1400 1552 152 7 53 Lebanon
lc 24 24 0 5 23 Saint Lucia
li 402 408 6 95 186 Liechtenstein
lk 580 590 10 10 199 Sri Lanka
lr 1 1 0 1 0 Liberia
ls 17 17 0 2 17 Lesotho
lt 8746 8893 147 341 6991 Lithuania
lu 6145 10313 4168 345 5667 Luxembourg
lv 8115 8439 324 473 5316 Latvia
ly 1 2 1 1 1 Libyan Arab Jamahiriya
ma 478 511 33 5 360 Morocco
mc 154 154 0 33 153 Monaco
md 370 645 275 21 347 Moldova, Republic Of
mg 18 18 0 2 18 Madagascar
mh 2 2 0 1 2 Marshall Islands
mil 1359153 1504600 145447 72 121216 US Military
mk 407 407 0 5 70 Macedonia, The Former Yugoslav Republic Of
ml 1 1 0 1 1 Mali
mm 0 0 0 0 0 Myanmar
mn 17 17 0 12 8 Mongolia
mo 143 144 1 4 25 Macau
mp 8 8 0 2 6 Northern Mariana Islands
mq 17 17 0 13 16 Martinique
mr 22 22 0 6 22 Mauritania
ms 7 7 0 6 3 Montserrat
mt 785 790 5 9 51 Malta
mu 370 370 0 1 370 Mauritius
mv 70 70 0 1 2 Maldives
mw 0 0 0 0 0 Malawi
mx 83949 92467 8518 125 8525 Mexico
my 40758 40891 133 19 2270 Malaysia
mz 83 83 0 12 79 Mozambique
na 665 668 3 6 71 Namibia
nc 141 141 0 53 122 New Caledonia
ne 5 5 0 3 5 Niger
net 7054863 7567384 512521 48584 2448432 Networks
nf 55 55 0 14 33 Norfolk Island
ng 91 91 0 4 11 Nigeria
ni 692 698 6 7 81 Nicaragua
nl 514660 523148 8488 15566 276608 Netherlands
no 312441 318773 6332 5534 188976 Norway
np 123 123 0 3 5 Nepal
nr 0 0 0 0 0 Nauru
nu 1608 1656 48 1234 941 Niue
nz 177753 182407 4654 15 4143 New Zealand
om 666 667 1 13 18 Oman
org 644971 726335 81364 64276 535298 Organizations
pa 766 780 14 11 35 Panama
pe 3763 3830 67 9 543 Peru
pf 273 274 1 25 264 French Polynesia
pg 62 62 0 4 8 Papua New Guinea
ph 7602 7793 191 6 239 Philippines
pk 1923 2193 270 7 295 Pakistan
pl 98798 106663 7865 777 11486 Poland
pm 0 0 0 0 0 St. Pierre And Miquelon
pn 0 0 0 0 0 Pitcairn
pr 123 123 0 3 44 Puerto Rico
pt 45113 46177 1064 922 24385 Portugal
pw 1 2 1 1 1 Palau
py 855 930 75 7 128 Paraguay
qa 23 24 1 5 10 Qatar
re 1 1 0 1 1 Reunion
ro 13697 22359 8662 640 10151 Romania
ru 130422 137178 6756 3889 69305 Russian Federation
rw 0 0 0 0 0 Rwanda
sa 42 42 0 6 9 Saudi Arabia
sb 24 24 0 1 5 Solomon Islands
sc 7 7 0 3 4 Seychelles
sd 0 0 0 0 0 Sudan
se 380634 391346 10712 8058 150315 Sweden
sg 59469 115776 56307 13 1795 Singapore
sh 1 1 0 1 0 St. Helena
si 18084 18537 453 780 9275 Slovenia
sj 0 0 0 0 0 Svalbard And Jan Mayen Islands
sk 14154 14805 651 893 9985 Slovakia (Slovak Republic)
sl 0 0 0 0 0 Sierra Leone
sm 154 155 1 30 154 San Marino
sn 189 192 3 14 187 Senegal
so 0 0 0 0 0 Somalia
sr 0 0 0 0 0 Suriname
st 64 65 1 45 45 Sao Tome And Principe
su 20024 20745 721 66 2524 Soviet Union
sv 647 653 6 5 41 El Salvador
sy 0 0 0 0 0 Syrian Arab Republic
sz 397 398 1 8 73 Swaziland
tc 129 129 0 60 121 Turks And Caicos Islands
td 0 0 0 0 0 Chad
tf 7 7 0 1 5 French Southern Territories
tg 83 84 1 3 50 Togo
th 25459 25679 220 11 867 Thailand
tj 57 57 0 36 22 Tajikistan
tk 0 0 0 0 0 Tokelau
tm 296 305 9 181 200 Turkmenistan
tn 57 57 0 6 57 Tunisia
to 1446 1497 51 797 1103 Tonga
tp 1 1 0 1 0 East Timor
tr 27861 28618 757 10 1812 Turkey
tt 1531 1536 5 6 74 Trinidad And Tobago
tv 0 0 0 0 0 Tuvalu
tw 103661 107882 4221 13 3418 Taiwan, Province Of China
tz 137 143 6 4 9 Tanzania, United Republic Of
ua 13271 16278 3007 46 1200 Ukraine
ug 41 41 0 7 18 Uganda
uk 1190663 1453507 262844 39 33215 United Kingdom
um 0 0 0 0 0 United States Minor Outlying Islands
unknown 23610 193043 169433 9884 9240 Unknown
us 1302204 1372109 69905 76 3001 United States
uy 16345 16444 99 6 210 Uruguay
uz 198 198 0 31 92 Uzbekistan
va 9 9 0 3 9 Vatican City State (Holy See)
vc 0 0 0 0 0 Saint Vincent And The Grenadines
ve 6825 7093 268 27 920 Venezuela
vg 13 13 0 10 5 Virgin Islands (British)
vi 514 538 24 49 437 Virgin Islands (U.S.)
vn 25 25 0 6 17 Viet Nam
vu 47 47 0 3 14 Vanuatu
wf 0 0 0 0 0 Wallis And Futuna Islands
ws 0 0 0 0 0 Samoa
ye 14 14 0 7 10 Yemen
yt 0 0 0 0 0 Mayotte
yu 5270 5416 146 21 1395 Yugoslavia
za 140577 213818 73241 25 10899 South Africa
zm 236 241 5 13 208 Zambia
zr 0 0 0 0 0 Zaire
zw 836 844 8 4 135 Zimbabwe
Internet Domain Survey